| Item # | Description |
| Single Point: | |
| SP2412 | 2.4 KW 120 V 20 A |
| SP3012 | 3.0 KW 120 25 A |
| SP3512 | 3.5 KW 120 V 29 A |
| SP3208 | 3.0 KW 208 V 14.4 A |
| SP4208 | 4.1 KW 208 V 19.7 A |
| SP35 | 3.5 KW 240 V 14.6 A |
| SP55 | 5.5 KW 240 V 22.9 A |
| SP3277 | 3.0 KW 277 V 10.8 A |
| SP4277 | 4.1 KW 277 V 14.8 A |
| Flow Controlled: | |
| EX55 | 5.5 KW 240 V 23 A |
| EX65 | 6.5 KW 240 V 27 A |
| EX80 | 8.0 KW 277 V 29 A |
| EX95 | 9.5 KW 240 V 40 A |
| EX100 | 10 KW 277 V 36 A |
| EX8208 | 8.3 KW 208 V 38.5 A |
| Thermostatic: | |
| EX55T | 5.5 KW 240 V 23 A |
| EX65T | 6.5 KW 240 V 27 A |
| EX95T | 9.5 KW 240 V 40 A |
| EX100T | 10.0 KW 277 V 36 A |
| Twin Module: | |
| EX190T | 19.0 KW 240 V 80 (2X40) A |
| Whole House Series three: | |
| EX280T2P | 28.0 KW 240 V 120 A (3X40) |